Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | 2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 10.35 | 14.46.15 | 4.11.15 | 4.21.10 | 1.0 |
2 | 5790 | 2 | Windrush | Sadler 25 | A.McKAY | 1052 | 10.35 | 15.16.55 | 4.41.55 | 4.27.59 | 2.0 |
3 | 124 | 2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | 10.35 | 15.23.08 | 4.48.08 | 4.29.02 | 3.0 |
4 | 3210 | 2 | Alisma | Sadler 25 | R.PEARCE | 1052 | DNC | 12.0 | |||
4 | 8 | 2 | Raptor | Hawk 20 | L.KEY | 1094 | DNC | 12.0 | |||
4 | 8042 | 2 | Fracas | Hunter Formula One | N.PASK | 1002 | DNC | 12.0 | |||
4 | 987 | 2 | Capella | Albin Ballad | B.RUNNALLS | 991 | DNC | 12.0 | |||
4 | 9167 | 2 | Gamaldask | GK29 | S.COOKSEY | 982 | DNC | 12.0 | |||
4 | 3213 | 2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | DNC | 12.0 | |||
4 | 5141 | 2 | Harmmerton | Spinner 28 | LONG & LIDDICOTE | 1017 | DNC | 12.0 | |||
4 | 420 | 2 | Askival | Shipman 30 | N.CHARMICHAEL | 1000 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com